Sigrid de L'Azur, the current Deputy Administrative Director of the Airspace Patrol Department, trusted adjutant to Lindverne Sunbringer, and heir apparent to House de L'Azur, one of Roscaelifer's most prestigious noble families.
Like all those legendary figures, Sigrid has a long, long string of titles attached to her name. Yet even now, after serving for years as the Airspace Patrol Department's Deputy Administrative Director and earning top annual performance honors time and again, she still finds herself wondering whether she's truly worthy of the legendary hero "Sigrid" spoken of throughout the streets of Roscaelifer.
You can't exactly blame Sigrid for lacking confidence. After all, when the stories claim she can "stand shoulder to shoulder with a Void Hunter," "smash a building apart with one hand," or "blast straight through a Hollow with a single stab of her spear," any honest and sensible warrior would question whether they could truly achieve such feats with the weapon in their hand.
There is, however, one legend Sigrid has never doubted: "So long as my spear remains unbroken, the miracle of the skies shall never end."
| Rank | S |
|---|---|
| Attribute | Ice |
| Specialty | Attack |
| Faction | Roscaelifer |
| Attack Type | Pierce |
Press to activate: Launches up to four forward slashes, dealing Ice DMG. The 4th hit of Basic Attack: Frost-Tipped Spear is considered an attack.
| Lv. | Values |
|---|---|
| 1 | 1st-Hit DMG Multiplier: 77%, 2nd-Hit DMG Multiplier: 143.8%, 3rd-Hit DMG Multiplier: 101.4%, 4th-Hit DMG Multiplier: 221%, 1st-Hit Daze Multiplier: 45.4%, 2nd-Hit Daze Multiplier: 88.7%, 3rd-Hit Daze Multiplier: 55.8%, 4th-Hit Daze Multiplier: 138.5% |
| 2 | 1st-Hit DMG Multiplier: 84%, 2nd-Hit DMG Multiplier: 156.9%, 3rd-Hit DMG Multiplier: 110.7%, 4th-Hit DMG Multiplier: 241.1%, 1st-Hit Daze Multiplier: 47.5%, 2nd-Hit Daze Multiplier: 92.8%, 3rd-Hit Daze Multiplier: 58.4%, 4th-Hit Daze Multiplier: 144.8% |
| 3 | 1st-Hit DMG Multiplier: 91%, 2nd-Hit DMG Multiplier: 170%, 3rd-Hit DMG Multiplier: 120%, 4th-Hit DMG Multiplier: 261.2%, 1st-Hit Daze Multiplier: 49.6%, 2nd-Hit Daze Multiplier: 96.9%, 3rd-Hit Daze Multiplier: 61%, 4th-Hit Daze Multiplier: 151.1% |
| 4 | 1st-Hit DMG Multiplier: 98%, 2nd-Hit DMG Multiplier: 183.1%, 3rd-Hit DMG Multiplier: 129.3%, 4th-Hit DMG Multiplier: 281.3%, 1st-Hit Daze Multiplier: 51.7%, 2nd-Hit Daze Multiplier: 101%, 3rd-Hit Daze Multiplier: 63.6%, 4th-Hit Daze Multiplier: 157.4% |
| 5 | 1st-Hit DMG Multiplier: 105%, 2nd-Hit DMG Multiplier: 196.2%, 3rd-Hit DMG Multiplier: 138.6%, 4th-Hit DMG Multiplier: 301.4%, 1st-Hit Daze Multiplier: 53.8%, 2nd-Hit Daze Multiplier: 105.1%, 3rd-Hit Daze Multiplier: 66.2%, 4th-Hit Daze Multiplier: 163.7% |
| 6 | 1st-Hit DMG Multiplier: 112%, 2nd-Hit DMG Multiplier: 209.3%, 3rd-Hit DMG Multiplier: 147.9%, 4th-Hit DMG Multiplier: 321.5%, 1st-Hit Daze Multiplier: 55.9%, 2nd-Hit Daze Multiplier: 109.2%, 3rd-Hit Daze Multiplier: 68.8%, 4th-Hit Daze Multiplier: 170% |
| 7 | 1st-Hit DMG Multiplier: 119%, 2nd-Hit DMG Multiplier: 222.4%, 3rd-Hit DMG Multiplier: 157.2%, 4th-Hit DMG Multiplier: 341.6%, 1st-Hit Daze Multiplier: 58%, 2nd-Hit Daze Multiplier: 113.3%, 3rd-Hit Daze Multiplier: 71.4%, 4th-Hit Daze Multiplier: 176.3% |
| 8 | 1st-Hit DMG Multiplier: 126%, 2nd-Hit DMG Multiplier: 235.5%, 3rd-Hit DMG Multiplier: 166.5%, 4th-Hit DMG Multiplier: 361.7%, 1st-Hit Daze Multiplier: 60.1%, 2nd-Hit Daze Multiplier: 117.4%, 3rd-Hit Daze Multiplier: 74%, 4th-Hit Daze Multiplier: 182.6% |
| 9 | 1st-Hit DMG Multiplier: 133%, 2nd-Hit DMG Multiplier: 248.6%, 3rd-Hit DMG Multiplier: 175.8%, 4th-Hit DMG Multiplier: 381.8%, 1st-Hit Daze Multiplier: 62.2%, 2nd-Hit Daze Multiplier: 121.5%, 3rd-Hit Daze Multiplier: 76.6%, 4th-Hit Daze Multiplier: 188.9% |
| 10 | 1st-Hit DMG Multiplier: 140%, 2nd-Hit DMG Multiplier: 261.7%, 3rd-Hit DMG Multiplier: 185.1%, 4th-Hit DMG Multiplier: 401.9%, 1st-Hit Daze Multiplier: 64.3%, 2nd-Hit Daze Multiplier: 125.6%, 3rd-Hit Daze Multiplier: 79.2%, 4th-Hit Daze Multiplier: 195.2% |
| 11 | 1st-Hit DMG Multiplier: 147%, 2nd-Hit DMG Multiplier: 274.8%, 3rd-Hit DMG Multiplier: 194.4%, 4th-Hit DMG Multiplier: 422%, 1st-Hit Daze Multiplier: 66.4%, 2nd-Hit Daze Multiplier: 129.7%, 3rd-Hit Daze Multiplier: 81.8%, 4th-Hit Daze Multiplier: 201.5% |
| 12 | 1st-Hit DMG Multiplier: 154%, 2nd-Hit DMG Multiplier: 287.9%, 3rd-Hit DMG Multiplier: 203.7%, 4th-Hit DMG Multiplier: 442.1%, 1st-Hit Daze Multiplier: 68.5%, 2nd-Hit Daze Multiplier: 133.8%, 3rd-Hit Daze Multiplier: 84.4%, 4th-Hit Daze Multiplier: 207.8% |
| 13 | 1st-Hit DMG Multiplier: 161%, 2nd-Hit DMG Multiplier: 301%, 3rd-Hit DMG Multiplier: 213%, 4th-Hit DMG Multiplier: 462.2%, 1st-Hit Daze Multiplier: 70.6%, 2nd-Hit Daze Multiplier: 137.9%, 3rd-Hit Daze Multiplier: 87%, 4th-Hit Daze Multiplier: 214.1% |
| 14 | 1st-Hit DMG Multiplier: 168%, 2nd-Hit DMG Multiplier: 314.1%, 3rd-Hit DMG Multiplier: 222.3%, 4th-Hit DMG Multiplier: 482.3%, 1st-Hit Daze Multiplier: 72.7%, 2nd-Hit Daze Multiplier: 142%, 3rd-Hit Daze Multiplier: 89.6%, 4th-Hit Daze Multiplier: 220.4% |
| 15 | 1st-Hit DMG Multiplier: 175%, 2nd-Hit DMG Multiplier: 327.2%, 3rd-Hit DMG Multiplier: 231.6%, 4th-Hit DMG Multiplier: 502.4%, 1st-Hit Daze Multiplier: 74.8%, 2nd-Hit Daze Multiplier: 146.1%, 3rd-Hit Daze Multiplier: 92.2%, 4th-Hit Daze Multiplier: 226.7% |
| 16 | 1st-Hit DMG Multiplier: 182%, 2nd-Hit DMG Multiplier: 340.3%, 3rd-Hit DMG Multiplier: 240.9%, 4th-Hit DMG Multiplier: 522.5%, 1st-Hit Daze Multiplier: 76.9%, 2nd-Hit Daze Multiplier: 150.2%, 3rd-Hit Daze Multiplier: 94.8%, 4th-Hit Daze Multiplier: 233% |
While in the state and Basic Attack: Converging Spear can be used, hold to activate: Launches the corresponding Basic Attack: Converging Spear based on the current stage, dealing Ice DMG. Basic Attack: Converging Spear has three stages. Each use advances it to the next stage. After performing the third stage of Basic Attack: Converging Spear, it resets to the first stage. If Sigrid is attacked while charging the 1st or 2nd stage of Basic Attack: Converging Spear, she blocks with her shield. On a successful block, the attack's DMG is negated, the next Basic Attack: Converging Spear deals 100% more Daze, the state is refreshed, and she gains one use of Basic Attack: Converging Spear. Press after a successful block to perform the corresponding stage of Basic Attack: Converging Spear. Basic Attack: Converging Spear performed after Basic Attack: Frost-Tipped Spear retains the current stage of Basic Attack: Frost-Tipped Spear. DMG taken is reduced by 60% during this skill. Anti-Interrupt level is increased while using this skill. Character is invulnerable during the third stage of Basic Attack: Converging Spear.
| Lv. | Values |
|---|---|
| 1 | DMG Multiplier: 358.3%, Daze Multiplier: 86.3% |
| 2 | DMG Multiplier: 390.9%, Daze Multiplier: 90.3% |
| 3 | DMG Multiplier: 423.5%, Daze Multiplier: 94.3% |
| 4 | DMG Multiplier: 456.1%, Daze Multiplier: 98.3% |
| 5 | DMG Multiplier: 488.7%, Daze Multiplier: 102.3% |
| 6 | DMG Multiplier: 521.3%, Daze Multiplier: 106.3% |
| 7 | DMG Multiplier: 553.9%, Daze Multiplier: 110.3% |
| 8 | DMG Multiplier: 586.5%, Daze Multiplier: 114.3% |
| 9 | DMG Multiplier: 619.1%, Daze Multiplier: 118.3% |
| 10 | DMG Multiplier: 651.7%, Daze Multiplier: 122.3% |
| 11 | DMG Multiplier: 684.3%, Daze Multiplier: 126.3% |
| 12 | DMG Multiplier: 716.9%, Daze Multiplier: 130.3% |
| 13 | DMG Multiplier: 749.5%, Daze Multiplier: 134.3% |
| 14 | DMG Multiplier: 782.1%, Daze Multiplier: 138.3% |
| 15 | DMG Multiplier: 814.7%, Daze Multiplier: 142.3% |
| 16 | DMG Multiplier: 847.3%, Daze Multiplier: 146.3% |
| Lv. | Values |
|---|---|
| 1 | DMG Multiplier: 609.1%, Daze Multiplier: 143.1% |
| 2 | DMG Multiplier: 664.5%, Daze Multiplier: 149.7% |
| 3 | DMG Multiplier: 719.9%, Daze Multiplier: 156.3% |
| 4 | DMG Multiplier: 775.3%, Daze Multiplier: 162.9% |
| 5 | DMG Multiplier: 830.7%, Daze Multiplier: 169.5% |
| 6 | DMG Multiplier: 886.1%, Daze Multiplier: 176.1% |
| 7 | DMG Multiplier: 941.5%, Daze Multiplier: 182.7% |
| 8 | DMG Multiplier: 996.9%, Daze Multiplier: 189.3% |
| 9 | DMG Multiplier: 1052.3%, Daze Multiplier: 195.9% |
| 10 | DMG Multiplier: 1107.7%, Daze Multiplier: 202.5% |
| 11 | DMG Multiplier: 1163.1%, Daze Multiplier: 209.1% |
| 12 | DMG Multiplier: 1218.5%, Daze Multiplier: 215.7% |
| 13 | DMG Multiplier: 1273.9%, Daze Multiplier: 222.3% |
| 14 | DMG Multiplier: 1329.3%, Daze Multiplier: 228.9% |
| 15 | DMG Multiplier: 1384.7%, Daze Multiplier: 235.5% |
| 16 | DMG Multiplier: 1440.1%, Daze Multiplier: 242.1% |
| Lv. | Values |
|---|---|
| 1 | DMG Multiplier: 814.6%, Daze Multiplier: 196.2% |
| 2 | DMG Multiplier: 888.7%, Daze Multiplier: 205.2% |
| 3 | DMG Multiplier: 962.8%, Daze Multiplier: 214.2% |
| 4 | DMG Multiplier: 1036.9%, Daze Multiplier: 223.2% |
| 5 | DMG Multiplier: 1111%, Daze Multiplier: 232.2% |
| 6 | DMG Multiplier: 1185.1%, Daze Multiplier: 241.2% |
| 7 | DMG Multiplier: 1259.2%, Daze Multiplier: 250.2% |
| 8 | DMG Multiplier: 1333.3%, Daze Multiplier: 259.2% |
| 9 | DMG Multiplier: 1407.4%, Daze Multiplier: 268.2% |
| 10 | DMG Multiplier: 1481.5%, Daze Multiplier: 277.2% |
| 11 | DMG Multiplier: 1555.6%, Daze Multiplier: 286.2% |
| 12 | DMG Multiplier: 1629.7%, Daze Multiplier: 295.2% |
| 13 | DMG Multiplier: 1703.8%, Daze Multiplier: 304.2% |
| 14 | DMG Multiplier: 1777.9%, Daze Multiplier: 313.2% |
| 15 | DMG Multiplier: 1852%, Daze Multiplier: 322.2% |
| 16 | DMG Multiplier: 1926.1%, Daze Multiplier: 331.2% |
Press to activate: A quick dash dodge. Character is invulnerable while using this skill.
Press during a dodge to activate: Performs a forward cleaving slash, dealing Physical DMG.
| Lv. | Values |
|---|---|
| 1 | DMG Multiplier: 119%, Daze Multiplier: 46.8% |
| 2 | DMG Multiplier: 129.9%, Daze Multiplier: 49% |
| 3 | DMG Multiplier: 140.8%, Daze Multiplier: 51.2% |
| 4 | DMG Multiplier: 151.7%, Daze Multiplier: 53.4% |
| 5 | DMG Multiplier: 162.6%, Daze Multiplier: 55.6% |
| 6 | DMG Multiplier: 173.5%, Daze Multiplier: 57.8% |
| 7 | DMG Multiplier: 184.4%, Daze Multiplier: 60% |
| 8 | DMG Multiplier: 195.3%, Daze Multiplier: 62.2% |
| 9 | DMG Multiplier: 206.2%, Daze Multiplier: 64.4% |
| 10 | DMG Multiplier: 217.1%, Daze Multiplier: 66.6% |
| 11 | DMG Multiplier: 228%, Daze Multiplier: 68.8% |
| 12 | DMG Multiplier: 238.9%, Daze Multiplier: 71% |
| 13 | DMG Multiplier: 249.8%, Daze Multiplier: 73.2% |
| 14 | DMG Multiplier: 260.7%, Daze Multiplier: 75.4% |
| 15 | DMG Multiplier: 271.6%, Daze Multiplier: 77.6% |
| 16 | DMG Multiplier: 282.5%, Daze Multiplier: 79.8% |
Press during a Perfect Dodge to activate: Condenses frost around the spearhead before unleashing a powerful counterattack, dealing Ice DMG. When performed after Basic Attack: Frost-Tipped Spear, Dodge Counter: Counterthrust retains the current stage of Basic Attack: Frost-Tipped Spear. This skill is considered an attack. Character is invulnerable while using this skill.
| Lv. | Values |
|---|---|
| 1 | DMG Multiplier: 243.1%, Daze Multiplier: 172.3% |
| 2 | DMG Multiplier: 265.2%, Daze Multiplier: 180.2% |
| 3 | DMG Multiplier: 287.3%, Daze Multiplier: 188.1% |
| 4 | DMG Multiplier: 309.4%, Daze Multiplier: 196% |
| 5 | DMG Multiplier: 331.5%, Daze Multiplier: 203.9% |
| 6 | DMG Multiplier: 353.6%, Daze Multiplier: 211.8% |
| 7 | DMG Multiplier: 375.7%, Daze Multiplier: 219.7% |
| 8 | DMG Multiplier: 397.8%, Daze Multiplier: 227.6% |
| 9 | DMG Multiplier: 419.9%, Daze Multiplier: 235.5% |
| 10 | DMG Multiplier: 442%, Daze Multiplier: 243.4% |
| 11 | DMG Multiplier: 464.1%, Daze Multiplier: 251.3% |
| 12 | DMG Multiplier: 486.2%, Daze Multiplier: 259.2% |
| 13 | DMG Multiplier: 508.3%, Daze Multiplier: 267.1% |
| 14 | DMG Multiplier: 530.4%, Daze Multiplier: 275% |
| 15 | DMG Multiplier: 552.5%, Daze Multiplier: 282.9% |
| 16 | DMG Multiplier: 574.6%, Daze Multiplier: 290.8% |
Press to activate: Performs three forward thrusts, dealing Ice DMG. Anti-Interrupt level is increased while using this skill.
| Lv. | Values |
|---|---|
| 1 | DMG Multiplier: 53.7%, Daze Multiplier: 42.2% |
| 2 | DMG Multiplier: 58.6%, Daze Multiplier: 44.2% |
| 3 | DMG Multiplier: 63.5%, Daze Multiplier: 46.2% |
| 4 | DMG Multiplier: 68.4%, Daze Multiplier: 48.2% |
| 5 | DMG Multiplier: 73.3%, Daze Multiplier: 50.2% |
| 6 | DMG Multiplier: 78.2%, Daze Multiplier: 52.2% |
| 7 | DMG Multiplier: 83.1%, Daze Multiplier: 54.2% |
| 8 | DMG Multiplier: 88%, Daze Multiplier: 56.2% |
| 9 | DMG Multiplier: 92.9%, Daze Multiplier: 58.2% |
| 10 | DMG Multiplier: 97.8%, Daze Multiplier: 60.2% |
| 11 | DMG Multiplier: 102.7%, Daze Multiplier: 62.2% |
| 12 | DMG Multiplier: 107.6%, Daze Multiplier: 64.2% |
| 13 | DMG Multiplier: 112.5%, Daze Multiplier: 66.2% |
| 14 | DMG Multiplier: 117.4%, Daze Multiplier: 68.2% |
| 15 | DMG Multiplier: 122.3%, Daze Multiplier: 70.2% |
| 16 | DMG Multiplier: 127.2%, Daze Multiplier: 72.2% |
With enough Energy and while not in the state, press to activate: Performs a series of powerful stabs ahead, dealing massive Ice DMG. This skill is considered an attack. When EX Special Attack: Scattered Jade is chained after Basic Attack: Frost-Tipped Spear, Basic Attack: Frost-Tipped Spear's hit count will be retained. Character is invulnerable while using this skill.
| Lv. | Values |
|---|---|
| 1 | DMG Multiplier: 438.8%, Daze Multiplier: 274.3%, Energy Cost: 60 |
| 2 | DMG Multiplier: 478.7%, Daze Multiplier: 286.8%, Energy Cost: 60 |
| 3 | DMG Multiplier: 518.6%, Daze Multiplier: 299.3%, Energy Cost: 60 |
| 4 | DMG Multiplier: 558.5%, Daze Multiplier: 311.8%, Energy Cost: 60 |
| 5 | DMG Multiplier: 598.4%, Daze Multiplier: 324.3%, Energy Cost: 60 |
| 6 | DMG Multiplier: 638.3%, Daze Multiplier: 336.8%, Energy Cost: 60 |
| 7 | DMG Multiplier: 678.2%, Daze Multiplier: 349.3%, Energy Cost: 60 |
| 8 | DMG Multiplier: 718.1%, Daze Multiplier: 361.8%, Energy Cost: 60 |
| 9 | DMG Multiplier: 758%, Daze Multiplier: 374.3%, Energy Cost: 60 |
| 10 | DMG Multiplier: 797.9%, Daze Multiplier: 386.8%, Energy Cost: 60 |
| 11 | DMG Multiplier: 837.8%, Daze Multiplier: 399.3%, Energy Cost: 60 |
| 12 | DMG Multiplier: 877.7%, Daze Multiplier: 411.8%, Energy Cost: 60 |
| 13 | DMG Multiplier: 917.6%, Daze Multiplier: 424.3%, Energy Cost: 60 |
| 14 | DMG Multiplier: 957.5%, Daze Multiplier: 436.8%, Energy Cost: 60 |
| 15 | DMG Multiplier: 997.4%, Daze Multiplier: 449.3%, Energy Cost: 60 |
| 16 | DMG Multiplier: 1037.3%, Daze Multiplier: 461.8%, Energy Cost: 60 |
With enough Energy and while in the state, press to activate: Performs a series of powerful lunging stabs ahead, dealing massive Ice DMG. This skill is considered an attack. When EX Special Attack: Shattered Jade is chained after Basic Attack: Frost-Tipped Spear, Basic Attack: Frost-Tipped Spear's hit count will be retained. Character is invulnerable while using this skill.
| Lv. | Values |
|---|---|
| 1 | DMG Multiplier: 1047.8%, Daze Multiplier: 362.6%, Energy Cost: 50 |
| 2 | DMG Multiplier: 1143.1%, Daze Multiplier: 379.1%, Energy Cost: 50 |
| 3 | DMG Multiplier: 1238.4%, Daze Multiplier: 395.6%, Energy Cost: 50 |
| 4 | DMG Multiplier: 1333.7%, Daze Multiplier: 412.1%, Energy Cost: 50 |
| 5 | DMG Multiplier: 1429%, Daze Multiplier: 428.6%, Energy Cost: 50 |
| 6 | DMG Multiplier: 1524.3%, Daze Multiplier: 445.1%, Energy Cost: 50 |
| 7 | DMG Multiplier: 1619.6%, Daze Multiplier: 461.6%, Energy Cost: 50 |
| 8 | DMG Multiplier: 1714.9%, Daze Multiplier: 478.1%, Energy Cost: 50 |
| 9 | DMG Multiplier: 1810.2%, Daze Multiplier: 494.6%, Energy Cost: 50 |
| 10 | DMG Multiplier: 1905.5%, Daze Multiplier: 511.1%, Energy Cost: 50 |
| 11 | DMG Multiplier: 2000.8%, Daze Multiplier: 527.6%, Energy Cost: 50 |
| 12 | DMG Multiplier: 2096.1%, Daze Multiplier: 544.1%, Energy Cost: 50 |
| 13 | DMG Multiplier: 2191.4%, Daze Multiplier: 560.6%, Energy Cost: 50 |
| 14 | DMG Multiplier: 2286.7%, Daze Multiplier: 577.1%, Energy Cost: 50 |
| 15 | DMG Multiplier: 2382%, Daze Multiplier: 593.6%, Energy Cost: 50 |
| 16 | DMG Multiplier: 2477.3%, Daze Multiplier: 610.1%, Energy Cost: 50 |
When a Chain Attack is triggered, select the character to activate: Performs a powerful piercing attack against enemies ahead, dealing massive Ice DMG. Upon activating this skill, gains the Tempered effect, increasing the DMG dealt by subsequent Basic Attack: Converging Spear attacks by 20% for 50s. When the current skill hits a Stunned elite or boss enemy for the first time, the current stage of Basic Attack: Converging Spear is recorded and then reset before entering the state. While in , 's duration will not be reduced. Hold to continuously activate the 1st through 3rd stage of Basic Attack: Converging Spear. After activating the 3rd stage of Basic Attack: Converging Spear, ends and Basic Attack: Converging Spear's stage is restored to the recorded stage. can trigger at most once against the same target before the target recovers from Stun. This skill is considered an attack. While in the state, Basic Attack: Converging Spear does not trigger the Chain Attack window when hitting Stunned enemies. Character is invulnerable while using this skill.
| Lv. | Values |
|---|---|
| 1 | DMG Multiplier: 943.7%, Daze Multiplier: 137.6% |
| 2 | DMG Multiplier: 1029.5%, Daze Multiplier: 143.9% |
| 3 | DMG Multiplier: 1115.3%, Daze Multiplier: 150.2% |
| 4 | DMG Multiplier: 1201.1%, Daze Multiplier: 156.5% |
| 5 | DMG Multiplier: 1286.9%, Daze Multiplier: 162.8% |
| 6 | DMG Multiplier: 1372.7%, Daze Multiplier: 169.1% |
| 7 | DMG Multiplier: 1458.5%, Daze Multiplier: 175.4% |
| 8 | DMG Multiplier: 1544.3%, Daze Multiplier: 181.7% |
| 9 | DMG Multiplier: 1630.1%, Daze Multiplier: 188% |
| 10 | DMG Multiplier: 1715.9%, Daze Multiplier: 194.3% |
| 11 | DMG Multiplier: 1801.7%, Daze Multiplier: 200.6% |
| 12 | DMG Multiplier: 1887.5%, Daze Multiplier: 206.9% |
| 13 | DMG Multiplier: 1973.3%, Daze Multiplier: 213.2% |
| 14 | DMG Multiplier: 2059.1%, Daze Multiplier: 219.5% |
| 15 | DMG Multiplier: 2144.9%, Daze Multiplier: 225.8% |
| 16 | DMG Multiplier: 2230.7%, Daze Multiplier: 232.1% |
When Decibel Rating is at Maximum, press to activate: Gathers the power of extreme cold before unleashing a devastating series of lunging attacks, dealing massive Ice DMG. This skill is considered an attack. Character is invulnerable while using this skill.
| Lv. | Values |
|---|---|
| 1 | DMG Multiplier: 2189.8%, Daze Multiplier: 265.8% |
| 2 | DMG Multiplier: 2388.9%, Daze Multiplier: 277.9% |
| 3 | DMG Multiplier: 2588%, Daze Multiplier: 290% |
| 4 | DMG Multiplier: 2787.1%, Daze Multiplier: 302.1% |
| 5 | DMG Multiplier: 2986.2%, Daze Multiplier: 314.2% |
| 6 | DMG Multiplier: 3185.3%, Daze Multiplier: 326.3% |
| 7 | DMG Multiplier: 3384.4%, Daze Multiplier: 338.4% |
| 8 | DMG Multiplier: 3583.5%, Daze Multiplier: 350.5% |
| 9 | DMG Multiplier: 3782.6%, Daze Multiplier: 362.6% |
| 10 | DMG Multiplier: 3981.7%, Daze Multiplier: 374.7% |
| 11 | DMG Multiplier: 4180.8%, Daze Multiplier: 386.8% |
| 12 | DMG Multiplier: 4379.9%, Daze Multiplier: 398.9% |
| 13 | DMG Multiplier: 4579%, Daze Multiplier: 411% |
| 14 | DMG Multiplier: 4778.1%, Daze Multiplier: 423.1% |
| 15 | DMG Multiplier: 4977.2%, Daze Multiplier: 435.2% |
| 16 | DMG Multiplier: 5176.3%, Daze Multiplier: 447.3% |
When the active character is launched, press to activate: Condenses ice before lunging forward, dealing Ice DMG. Character is invulnerable while using this skill.
| Lv. | Values |
|---|---|
| 1 | DMG Multiplier: 39.7%, Daze Multiplier: 31.2% |
| 2 | DMG Multiplier: 43.4%, Daze Multiplier: 32.7% |
| 3 | DMG Multiplier: 47.1%, Daze Multiplier: 34.2% |
| 4 | DMG Multiplier: 50.8%, Daze Multiplier: 35.7% |
| 5 | DMG Multiplier: 54.5%, Daze Multiplier: 37.2% |
| 6 | DMG Multiplier: 58.2%, Daze Multiplier: 38.7% |
| 7 | DMG Multiplier: 61.9%, Daze Multiplier: 40.2% |
| 8 | DMG Multiplier: 65.6%, Daze Multiplier: 41.7% |
| 9 | DMG Multiplier: 69.3%, Daze Multiplier: 43.2% |
| 10 | DMG Multiplier: 73%, Daze Multiplier: 44.7% |
| 11 | DMG Multiplier: 76.7%, Daze Multiplier: 46.2% |
| 12 | DMG Multiplier: 80.4%, Daze Multiplier: 47.7% |
| 13 | DMG Multiplier: 84.1%, Daze Multiplier: 49.2% |
| 14 | DMG Multiplier: 87.8%, Daze Multiplier: 50.7% |
| 15 | DMG Multiplier: 91.5%, Daze Multiplier: 52.2% |
| 16 | DMG Multiplier: 95.2%, Daze Multiplier: 53.7% |
When the on-field character is about to be attacked, press to activate: Parries the enemy's attack, dealing massive Daze. Character is invulnerable while using this skill.
| Lv. | Values |
|---|---|
| 1 | Light Defensive Daze Multiplier: 271.3%, Heavy Defensive Daze Multiplier: 342.8%, Chain Defensive Daze Multiplier: 166.8% |
| 2 | Light Defensive Daze Multiplier: 283.7%, Heavy Defensive Daze Multiplier: 358.4%, Chain Defensive Daze Multiplier: 174.4% |
| 3 | Light Defensive Daze Multiplier: 296.1%, Heavy Defensive Daze Multiplier: 374%, Chain Defensive Daze Multiplier: 182% |
| 4 | Light Defensive Daze Multiplier: 308.5%, Heavy Defensive Daze Multiplier: 389.6%, Chain Defensive Daze Multiplier: 189.6% |
| 5 | Light Defensive Daze Multiplier: 320.9%, Heavy Defensive Daze Multiplier: 405.2%, Chain Defensive Daze Multiplier: 197.2% |
| 6 | Light Defensive Daze Multiplier: 333.3%, Heavy Defensive Daze Multiplier: 420.8%, Chain Defensive Daze Multiplier: 204.8% |
| 7 | Light Defensive Daze Multiplier: 345.7%, Heavy Defensive Daze Multiplier: 436.4%, Chain Defensive Daze Multiplier: 212.4% |
| 8 | Light Defensive Daze Multiplier: 358.1%, Heavy Defensive Daze Multiplier: 452%, Chain Defensive Daze Multiplier: 220% |
| 9 | Light Defensive Daze Multiplier: 370.5%, Heavy Defensive Daze Multiplier: 467.6%, Chain Defensive Daze Multiplier: 227.6% |
| 10 | Light Defensive Daze Multiplier: 382.9%, Heavy Defensive Daze Multiplier: 483.2%, Chain Defensive Daze Multiplier: 235.2% |
| 11 | Light Defensive Daze Multiplier: 395.3%, Heavy Defensive Daze Multiplier: 498.8%, Chain Defensive Daze Multiplier: 242.8% |
| 12 | Light Defensive Daze Multiplier: 407.7%, Heavy Defensive Daze Multiplier: 514.4%, Chain Defensive Daze Multiplier: 250.4% |
| 13 | Light Defensive Daze Multiplier: 420.1%, Heavy Defensive Daze Multiplier: 530%, Chain Defensive Daze Multiplier: 258% |
| 14 | Light Defensive Daze Multiplier: 432.5%, Heavy Defensive Daze Multiplier: 545.6%, Chain Defensive Daze Multiplier: 265.6% |
| 15 | Light Defensive Daze Multiplier: 444.9%, Heavy Defensive Daze Multiplier: 561.2%, Chain Defensive Daze Multiplier: 273.2% |
| 16 | Light Defensive Daze Multiplier: 457.3%, Heavy Defensive Daze Multiplier: 576.8%, Chain Defensive Daze Multiplier: 280.8% |
Press after a Defensive Assist to activate: Swings the spear upward before following with a powerful downward attack, dealing massive Ice DMG. This skill is considered an attack. Character is invulnerable while using this skill.
| Lv. | Values |
|---|---|
| 1 | DMG Multiplier: 514.9%, Daze Multiplier: 353.8% |
| 2 | DMG Multiplier: 561.8%, Daze Multiplier: 369.9% |
| 3 | DMG Multiplier: 608.7%, Daze Multiplier: 386% |
| 4 | DMG Multiplier: 655.6%, Daze Multiplier: 402.1% |
| 5 | DMG Multiplier: 702.5%, Daze Multiplier: 418.2% |
| 6 | DMG Multiplier: 749.4%, Daze Multiplier: 434.3% |
| 7 | DMG Multiplier: 796.3%, Daze Multiplier: 450.4% |
| 8 | DMG Multiplier: 843.2%, Daze Multiplier: 466.5% |
| 9 | DMG Multiplier: 890.1%, Daze Multiplier: 482.6% |
| 10 | DMG Multiplier: 937%, Daze Multiplier: 498.7% |
| 11 | DMG Multiplier: 983.9%, Daze Multiplier: 514.8% |
| 12 | DMG Multiplier: 1030.8%, Daze Multiplier: 530.9% |
| 13 | DMG Multiplier: 1077.7%, Daze Multiplier: 547% |
| 14 | DMG Multiplier: 1124.6%, Daze Multiplier: 563.1% |
| 15 | DMG Multiplier: 1171.5%, Daze Multiplier: 579.2% |
| 16 | DMG Multiplier: 1218.4%, Daze Multiplier: 595.3% |